For individuals getting started.
For growing teams that need more.
For scaling organizations.
For organisations at scale.
A detailed breakdown of what's included in each plan.
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Storage | 1 GB | 100 GB | 500 GB | Unlimited |
| Team members | Up to 3 | Up to 25 | Up to 200 | Unlimited |
| Automation & AI | ||||
| No-code workflows | ✓ | ✓ | ✓ | ✓ |
| AI assistant | — | ✓ | ✓ | ✓ |
| Custom API access | — | ✓ | ✓ | ✓ |
| Security & support | ||||
| SSO & SAML | — | — | ✓ | ✓ |
| Audit logs | — | — | ✓ | ✓ |
| Support | Community | Priority | Dedicated | 24/7 + SLA |
No. You can start your 14-day free trial without entering any payment details.
Annual billing saves you roughly 20% versus paying month to month, billed once per year.
Absolutely. Upgrade, downgrade, or cancel anytime — changes are prorated automatically.
We do. Reach out to our team and we'll set you up with a special rate.
All major credit cards, and ACH or invoicing on Business and Enterprise plans.
No card required. Pick the plan that fits today and change it whenever you need.
Start free trial